Estimates
Source: S&P Capital IQ consensus via Xpressfeed · Generated 2026-07-25.
Comcast's consensus tape is being marked down: normalized-EPS estimates for FY2027 and FY2028 have fallen roughly 11-13% over the past six months, about three times the ~2-4% cut to revenue, a margin-led downgrade rather than a top-line reset. Yet the company has beaten normalized-EPS consensus for eight straight quarters, so the cuts reflect a lower forward bar, not recent misses. The Street is majority hold, and coverage thins sharply beyond FY2028.
Estimate momentum
Normalized EPS for FY2027 and FY2028 has fallen at every horizon - 30, 90 and 180 days - while revenue has slipped only modestly, so the cut is concentrated in margins.
Currency: USD · Scale: money in millions, absolute · Point-in-time consensus; Δ90d is Now versus 90d.
| Metric | FY | 180d | 90d | 30d | Now | Δ90d |
|---|---|---|---|---|---|---|
| EPS (normalized) | FY2027 | $4.10 | $3.84 | $3.78 | $3.64 | -5.1% |
| EPS (normalized) | FY2028 | $4.53 | $4.25 | $4.17 | $3.96 | -6.9% |
| Revenue | FY2027 | $121.16bn | $120.15bn | $120.16bn | $118.74bn | -1.2% |
| Revenue | FY2028 | $126.85bn | $123.38bn | $123.41bn | $121.86bn | -1.2% |
Eight straight normalized-EPS beats, yet forward EPS keeps getting cut
Current sequences by metric: Revenue: 2 consecutive beats; EPS (normalized): 8 consecutive beats.
Currency: USD · Scale: money in millions, absolute · Consensus is captured before each actual first became effective.
| Quarter | Metric | Consensus | Actual | Surprise | Outcome |
|---|---|---|---|---|---|
| Q2 FY2026 | Revenue | $29.26bn | $29.94bn | +2.3% | Beat |
| Q2 FY2026 | EPS (normalized) | $0.97 | $1.04 | +7.6% | Beat |
| Q1 FY2026 | Revenue | $30.35bn | $31.46bn | +3.6% | Beat |
| Q1 FY2026 | EPS (normalized) | $0.73 | $0.79 | +8.3% | Beat |
| Q4 FY2025 | Revenue | $32.34bn | $32.31bn | -0.1% | Miss |
| Q4 FY2025 | EPS (normalized) | $0.76 | $0.84 | +10.8% | Beat |
| Q3 FY2025 | Revenue | $30.68bn | $31.20bn | +1.7% | Beat |
| Q3 FY2025 | EPS (normalized) | $1.10 | $1.12 | +1.7% | Beat |
| Q2 FY2025 | Revenue | $29.80bn | $30.31bn | +1.7% | Beat |
| Q2 FY2025 | EPS (normalized) | $1.18 | $1.25 | +5.9% | Beat |
| Q1 FY2025 | Revenue | $29.76bn | $29.89bn | +0.4% | Beat |
| Q1 FY2025 | EPS (normalized) | $0.99 | $1.09 | +9.9% | Beat |
| Q4 FY2024 | Revenue | $31.62bn | $31.91bn | +0.9% | Beat |
| Q4 FY2024 | EPS (normalized) | $0.86 | $0.96 | +11.4% | Beat |
| Q3 FY2024 | Revenue | $31.73bn | $32.07bn | +1.1% | Beat |
| Q3 FY2024 | EPS (normalized) | $1.06 | $1.12 | +5.3% | Beat |
The tape prices a FY2026 reset, then a slow climb back
Normalized EPS drops from $4.31 actual in FY2025 to a $3.51 FY2026 trough, then rebuilds to $4.25 by FY2029; revenue hovers near $120bn throughout.
Currency: USD · Scale: money in millions, absolute · YoY uses the prior fiscal year from the feed; analyst count and range use the first displayed period.
| Metric | FY2025A | FY2026E | FY2027E | FY2028E | FY2029E | YoY | Analysts | Low / high |
|---|---|---|---|---|---|---|---|---|
| Revenue | $123.70bn | $120.74bn | $118.74bn | $121.86bn | $120.06bn | — | 26 | $123.12bn / $124.20bn |
| EBITDA | $37.38bn | $33.21bn | $33.44bn | $34.08bn | $34.16bn | — | 26 | $36.99bn / $37.78bn |
| EPS (normalized) | $4.20 | $3.51 | $3.64 | $3.96 | $4.25 | — | 25 | $3.93 / $4.30 |
Normalized-EPS dispersion widens as coverage thins into the outer years
FY2027 normalized EPS spans $3.19-$4.23 across 20 analysts; by FY2029 the range is $3.25-$5.30 on just seven, so the outer-year mean is far less firm.
Currency: USD · Scale: money in millions, absolute · Spread/mean is absolute high-low divided by absolute mean.
| Metric | Period | Mean | Low–high | Spread/mean | Analysts |
|---|---|---|---|---|---|
| EPS (normalized) | FY2027E | $3.64 | $3.19–$4.23 | 28.5% | 20 |
| EPS (normalized) | FY2028E | $3.96 | $3.28–$4.81 | 38.7% | 13 |
| EPS (normalized) | FY2029E | $4.25 | $3.25–$5.30 | 48.2% | 7 |
Majority-hold Street, targets from $21 to $44
Sixteen analysts rate Comcast hold against eight buys, and the 22 price targets span $21 to $44 around a $31 mean; with no current price in this feed, no upside is implied.
Currency: USD · Scale: money in millions, absolute · Analyst counts shown explicitly.
| Street view | Reading | Analysts |
|---|---|---|
| Recommendation mix | Buy 8, Outperform 1, Hold 16, Underperform 1, Sell 2 | 28 |
| Consensus score | 2.57 | 28 |
| Target price | mean $30.58; median $30.00; high $44.00; low $21.00 | 22 |
Outer-year coverage thins to a handful of analysts
By FY2029 revenue and normalized EPS carry just seven analysts and GAAP net income only five, versus 25-plus on the current year; treat outer-year figures as indicative.